|
I didn't get a time out when I used All net tools. I am not sure why you would have.
Hop IP Address Hostname Average RTT1
1 192.168.1.8 baal.pair.net 0.40 ms
2 144.232.248.125 sl-gw9-rly-6-0.sprintlink.net 5.94 ms
3 144.232.14.37 sl-bb23-rly-3-0.sprintlink.net 6.16 ms
4 144.232.20.150 sl-st20-ash-11-0.sprintlink.net 7.81 ms
5 204.255.168.13 0.so-5-0-0.BR1.DCA5.ALTER.NET 8.96 ms
6 152.63.43.178 0.so-5-0-0.XL2.DCA5.ALTER.NET 9.06 ms
7 152.63.38.73 0.so-0-0-0.TL2.DCA6.ALTER.NET 14.87 ms
8 152.63.146.41 0.so-7-0-0.TL2.ATL5.ALTER.NET 23.94 ms
9 152.63.86.165 0.so-7-0-0.CL2.ORL1.ALTER.NET 34.63 ms
10 152.63.80.109 244.ATM6-0.GW5.ORL1.ALTER.NET 34.82 ms
11 157.130.65.122 hostdime-orl-gw.customer.alter.net 145.01 ms
12 72.29.68.127 72-29-68-127.dimenoc.com 147.00 ms
|