View Single Post
Old April 14th, 2005, 6:11 AM   #39 (permalink)
Ace69
Registered User
Seasoned Poster
 
Joined in Dec 2004
33 posts
Gave thanks: 0
Thanked 0 times
63.209.98.89

Code:
------------------------------------------------------------------------------
| Hop | IP Address     | ms  | Network                                       |
------------------------------------------------------------------------------
| 0   | 192.168.1.100  |     | (private use)                                 |
| 1   | 192.168.1.1    | 0   | (private use)                                 |
| 2   | 83.134.109.1   | 6   | Tiscali ADSL Go/Plus Hasselt                  |
| 3   | 10.10.10.21    | 8   | (private use)                                 |
| 4   | 62.235.3.225   | 8   | Tiscali Backbone LoopBack addresses           |
| 5   | 194.119.224.29 | 7   | ip addresses serials to customers KPN Belgium |
| 6   | 212.3.234.109  | 8   | Level3 Communications International           |
| 7   | 212.3.239.114  | 8   | Level3 Communications International           |
| 8   | 212.187.128.46 | 15  | European MPLS core                            |
| 9   | 4.68.128.102   | 86  | Level 3 Communications, Inc. LVLT-ORG-4-8     |
| 10  | 64.159.0.29    | 110 | Level 3 Communications, Inc. LC-ORG-ARIN      |
| 11  | 63.209.98.89   | 108 | Level 3 Communications, Inc. LEVEL4-CIDR      |
------------------------------------------------------------------------------
72.29.76.19

Code:
------------------------------------------------------------------------------
| Hop | IP Address     | ms  | Network                                       |
------------------------------------------------------------------------------
| 0   | 192.168.1.100  |     | (private use)                                 |
| 1   | 192.168.1.1    | 0   | (private use)                                 |
| 2   | 83.134.109.1   | 5   | Tiscali ADSL Go/Plus Hasselt                  |
| 3   | 10.10.10.21    | 8   | (private use)                                 |
| 4   | 62.235.3.225   | 8   | Tiscali Backbone LoopBack addresses           |
| 5   | 194.119.224.29 | 8   | ip addresses serials to customers KPN Belgium |
| 6   | 212.3.234.109  | 8   | Level3 Communications International           |
| 7   | 212.3.239.114  | 8   | Level3 Communications International           |
| 8   | 212.187.128.57 | 13  | European MPLS core                            |
| 9   | 4.68.128.106   | 81  | Level 3 Communications, Inc. LVLT-ORG-4-8     |
| 10  | 4.68.97.3      | 80  | Level 3 Communications, Inc. LVLT-ORG-4-8     |
| 11  | 64.152.40.2    | 79  | Level 3 Communications, Inc. LC-ORG-ARIN      |
| 12  | 66.192.240.37  | 80  | Time Warner Telecom TWTC-NETBLK-4             |
| 13  | 66.192.255.23  | 102 | Time Warner Telecom TWTC-NETBLK-4             |
| 14  | 66.192.243.15  | 110 | Time Warner Telecom TWTC-NETBLK-4             |
| 15  | 66.192.243.149 | 111 | Time Warner Telecom TWTC-NETBLK-4             |
| 16  | 66.162.30.110  | 113 | Time Warner Telecom TWTC-NETBLK-3             |
| 17  | 66.194.196.42  | 112 | Time Warner Telecom TWTC-NETBLK-4             |
| 18  | 72.29.76.19    | 111 | HostDime.com, Inc. HOSTDIME-PI-1              |
------------------------------------------------------------------------------

Last edited by Ace69; April 14th, 2005 at 6:14 AM..
Ace69 is offline   Reply With Quote