|
Registered User
Seasoned Poster
Joined in Aug 2004
76 posts
Gave thanks: 0
Thanked 0 times
|
Performance going down...
I guess I spoke too soon as it apears my VPS has been slowing down since the last two weeks.
Whenever I ssh onto it (which sometimes takes around 20-60 seconds just to logon) and TOP I always see the iowait stuck at 100%.
Just now I had to reboot it and since coming back up its been running slow from the word go. Running commands are slow. Checking emails via Squirrel mail is slow (takes 10-20 seconds just to load the inbox for example).
I've had a long running ticket with support but annoyingly whenever support has a look at the server it appears to be running fine.
The last message from support indicated that I should upgrade to a dedicated server if I want better performance. At the moment, my VPS is running just slightly better than when I was on Pass11 and is definetly not running 300% better (which is the difference between paying $15 and $45). Especially seeing that I only host five websites (very low traffic).
I hope someone at Surpass has a better look at this (as opposed to a quick logon, a "w" command and a log off) before I start getting more frustrated and start thinking of alternative suppliers...
My ticket, if anyone wants to investigate this further is: CBX-336988
[qoute]
10:43:26 up 9 min, 1 user, load average: 1.90, 1.62, 0.87
64 processes: 63 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 3.6% 0.0% 1.5% 0.0% 0.0% 89.7% 5.0%
cpu00 16.2% 0.0% 4.6% 0.0% 0.0% 79.0% 0.0%
cpu01 0.0% 0.0% 1.0% 0.0% 0.0% 83.0% 16.0%
cpu02 0.0% 0.0% 0.0% 0.0% 0.0% 98.9% 1.0%
cpu03 0.0% 0.0% 0.0% 0.0% 0.0% 97.9% 2.0%
Mem: 8295232k av, 8272056k used, 23176k free, 0k shrd, 110248k buff
6200708k active, 1414988k inactive
Swap: 0k av, 0k used, 0k free 3650132k cached
10:46:49 up 12 min, 1 user, load average: 0.81, 1.09, 0.79
65 processes: 64 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 0.0% 0.0% 0.0% 0.0% 0.0% 99.9% 0.0%
cpu00 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
cpu01 0.1% 0.0% 0.1% 0.0% 0.0% 99.6% 0.0%
cpu02 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
cpu03 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Mem: 8295232k av, 8270256k used, 24976k free, 0k shrd, 111712k buff
6215236k active, 1399372k inactive
Swap: 0k av, 0k used, 0k free 3641648k cached
10:50:24 up 16 min, 1 user, load average: 0.97, 0.86, 0.75
64 processes: 63 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 0.0% 0.0% 0.0% 0.0% 0.0% 99.0% 0.8%
cpu00 0.0% 0.0% 0.0% 0.0% 0.0% 96.7% 3.2%
cpu01 0.1% 0.0% 0.1% 0.0% 0.0% 99.6% 0.0%
cpu02 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
cpu03 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Mem: 8295232k av, 8248252k used, 46980k free, 0k shrd, 114892k buff
6326728k active, 1265340k inactive
Swap: 0k av, 0k used, 0k free 3534208k cached
10:54:14 up 19 min, 1 user, load average: 0.88, 0.87, 0.77
64 processes: 63 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 0.0% 0.0% 0.0% 0.0% 0.0% 99.9% 0.0%
cpu00 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
cpu01 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
cpu02 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
cpu03 0.0% 0.0% 0.1% 0.0% 0.0% 99.8% 0.0%
Mem: 8295232k av, 8219492k used, 75740k free, 0k shrd, 119736k buff
6243968k active, 1319092k inactive
11:00:38 up 26 min, 1 user, load average: 1.53, 0.86, 0.74
67 processes: 66 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 0.0% 0.0% 0.0% 0.0% 0.0% 99.8% 0.0%
cpu00 0.2% 0.0% 0.2% 0.0% 0.0% 99.6% 0.0%
cpu01 0.0% 0.0% 0.3% 0.0% 0.0% 99.6% 0.0%
cpu02 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
cpu03 0.0% 0.0% 0.1% 0.0% 0.0% 99.8% 0.0%
Mem: 8295232k av, 8280264k used, 14968k free, 0k shrd, 120560k buff
6460212k active, 1165264k inactive
Swap: 0k av, 0k used, 0k free 3554020k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
1 root 16 0 1412 488 1260 S 0.0 0.0 0:00 3 init
12277 root 17 0 2060 1016 1880 S 0.0 0.0 0:00 3 mysqld_safe
13333 mysql 16 0 440M 56M 5376 S 0.0 0.6 0:00 3 mysqld
13411 mysql 16 0 440M 56M 5376 S 0.0 0.6 0:00 2 mysqld
13412 mysql 20 0 440M 56M 5376 S 0.0 0.6 0:00 0 mysqld
13413 mysql 16 0 440M 56M 5376 S 0.0 0.6 0:00 0 mysqld
13414 mysql 16 0 440M 56M 5376 S 0.0 0.6 0:00 0 mysqld
13415 mysql 20 0 440M 56M 5376 S 0.0 0.6 0:00 0 mysqld
13775 mysql 16 0 440M 56M 5376 S 0.0 0.6 0:00 2 mysqld
13776 mysql 15 0 440M 56M 5376 S 0.0 0.6 0:00 3 mysqld
13779 mysql 16 0 440M 56M 5376 S 0.0 0.6 0:00 0 mysqld
13781 mysql 16 0 440M 56M 5376 S 0.0 0.6 0:00 3 mysqld
14149 root 15 0 1480 556 1312 D 0.0 0.0 0:00 0 syslogd
14237 root 18 0 3948 1180 3316 S 0.0 0.0 0:00 0 svnserve
14265 named 20 0 11780 2988 4676 S 0.0 0.0 0:00 2 named
14266 named 16 0 11780 2988 4676 S 0.0 0.0 0:00 3 named
14267 named 16 0 11780 2988 4676 S 0.0 0.0 0:00 2 named
14268 named 16 0 11780 2988 4676 S 0.0 0.0 0:00 0 named
14269 named 15 0 11780 2988 4676 S 0.0 0.0 0:00 3 named
14323 root 16 0 3524 1532 3308 S 0.0 0.0 0:00 3 sshd
15376 root 16 0 2004 816 1676 S 0.0 0.0 0:00 1 xinetd
15547 root 16 0 6724 2036 6268 S 0.0 0.0 0:00 0 sshd
15612 mcnaz 16 0 6876 2244 6268 S 0.0 0.0 0:00 0 sshd
15614 mcnaz 15 0 2068 1180 1880 S 0.0 0.0 0:00 3 bash
15680 root 15 0 9336 8104 2604 S 0.0 0.0 0:00 2 chkservd
15766 mailnull 16 0 6740 1856 6044 S 0.0 0.0 0:00 3 exim
15770 mailnull 18 0 6708 1820 6044 S 0.0 0.0 0:00 1 exim
15777 root 15 0 2792 1420 2324 S 0.0 0.0 0:00 3 antirelayd
16043 root 16 0 24172 21M 3560 S 0.0 0.2 0:00 2 spamd
16316 root 16 0 15120 6836 13508 S 0.0 0.0 0:00 0 httpd
16329 root 16 0 1484 628 1320 S 0.0 0.0 0:00 3 crond
17467 nobody 16 0 21132 10M 15556 S 0.0 0.1 0:00 1 httpd
17468 nobody 15 0 21396 13M 13508 S 0.0 0.1 0:00 2 httpd
17469 nobody 15 0 20632 12M 13508 S 0.0 0.1 0:00 2 httpd
17470 nobody 15 0 20700 12M 13508 S 0.0 0.1 0:00 1 httpd
17471 nobody 16 0 20432 12M 13508 S 0.0 0.1 0:00 0 httpd
17505 mysql 15 0 440M 56M 5376 S 0.0 0.6 0:00 0 mysqld
17506 mailnull 16 0 6324 4132 3864 S 0.0 0.0 0:00 2 eximstats
17507 mysql 16 0 440M 56M 5376 S 0.0 0.6 0:00 0 mysqld
17551 root 15 0 11764 10M 9108 S 0.0 0.1 0:00 1 cpsrvd
17587 root 34 19 9012 6628 4184 S N 0.0 0.0 0:00 2 cpanellogd
17637 root 15 0 2048 880 1624 S 0.0 0.0 0:00 1 su
[/quote]
|