|
It appears that a script on SH100 is causing a lot of "bogus" Apache requests, we're currently investigating.
6361 nobody 16 0 44132 17m 2064 S 4 0.5 0:23.89 httpd
1456 nobody 15 0 42932 15m 1212 S 4 0.4 0:00.19 httpd
2031 nobody 15 0 42940 15m 1168 S 3 0.4 0:00.09 httpd
2161 nobody 15 0 42948 15m 1204 D 3 0.4 0:00.10 httpd
6302 nobody 15 0 43632 17m 2056 D 3 0.4 0:24.65 httpd
6258 nobody 15 0 43208 16m 2048 S 2 0.4 0:24.36 httpd
6297 nobody 16 0 43740 17m 1740 S 2 0.4 0:28.22 httpd
6331 nobody 15 0 43624 17m 2080 S 2 0.4 0:23.78 httpd
1325 nobody 15 0 42944 15m 1216 S 1 0.4 0:00.11 httpd
6341 nobody 16 0 43624 17m 2056 S 1 0.4 0:24.72 httpd
6343 nobody 15 0 43640 17m 1748 D 1 0.4 0:22.46 httpd
6347 nobody 15 0 43836 17m 2056 D 1 0.4 0:25.32 httpd
25263 nobody 16 0 45160 17m 1324 S 1 0.4 0:11.53 httpd
25377 nobody 16 0 45132 17m 1284 S 1 0.4 0:09.57 httpd
23661 nobody 15 0 43036 15m 1272 D 1 0.4 0:01.23 httpd
23832 nobody 15 0 44068 16m 1512 S 1 0.4 0:02.26 httpd
364 root 15 0 0 0 0 D 0 0.0 139:25.38 kjournald
6256 nobody 15 0 43192 16m 1508 S 0 0.4 0:21.44 httpd
6260 nobody 16 0 43272 16m 2048 S 0 0.4 0:24.55 httpd
6287 nobody 15 0 44656 17m 2280 S 0 0.4 0:24.98 httpd
6288 nobody 15 0 43296 16m 2056 S 0 0.4 0:22.53 httpd
6309 nobody 15 0 43324 16m 1624 S 0 0.4 0:25.86 httpd
6320 nobody 15 0 43608 16m 1532 S 0 0.4 0:25.47 httpd
6324 nobody 15 0 43700 16m 1508 S 0 0.4 0:29.00 httpd
6326 nobody 16 0 43756 16m 1540 S 0 0.4 0:22.22 httpd
6329 nobody 15 0 44132 17m 1536 S 0 0.4 0:22.70 httpd
6332 nobody 15 0 43152 16m 1496 S 0 0.4 0:21.98 httpd
6333 nobody 15 0 43168 16m 1516 S 0 0.4 0:25.42 httpd
6334 nobody 16 0 44084 17m 1524 S 0 0.4 0:25.23 httpd
6342 nobody 15 0 43196 16m 1728 S 0 0.4 0:21.27 httpd
6350 nobody 15 0 43652 17m 1836 S 0 0.4 0:24.99 httpd
6355 nobody 15 0 43612 17m 2256 S 0 0.4 0:27.38 httpd
|