could you try to access it again? i could see the page from where i am. the page just displays "Nice Try! ^_^"
also could you please post your tracert output here? you could open a command prompt (Start -> run -> cmd) and type in
tracert wrighty.info
here's mine:
Quote:
C:\Documents and Settings\Gerard>tracert wrighty.info
Tracing route to wrighty.info [66.7.209.205]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.11
2 6 ms 6 ms 6 ms xxx.xxx.xxx.xxx [xxx.xxx.xxx.xxx]
3 6 ms 6 ms 6 ms xxx.xxx.xxx.xxx
4 6 ms 6 ms 6 ms xxx.xxx.xxx.xxx
5 105 ms 79 ms 79 ms p16-5-2-2.a20.tokyjp01.jp.ra.gin.ntt.net [203.105.72.185]
6 79 ms 79 ms 79 ms xe-0-0-0.r20.tokyjp01.jp.bb.gin.ntt.net [61.213.162.237]
7 199 ms 197 ms 199 ms p64-2-3-0.r20.lsanca03.us.bb.gin.ntt.net [129.250.4.70]
8 176 ms 175 ms 199 ms po-1.r00.lsanca03.us.bb.gin.ntt.net [129.250.5.254]
9 175 ms 199 ms 199 ms xe-0.level3.lsanca03.us.bb.gin.ntt.net [129.250.8.182]
10 207 ms 224 ms 207 ms ae-31-53.ebr1.Seattle1.Level3.net [4.68.105.94]
11 221 ms 214 ms 219 ms ae-1-100.ebr2.Seattle1.Level3.net [4.69.132.18]
12 246 ms 249 ms 243 ms ae-2.ebr2.Denver1.Level3.net [4.69.132.54]
13 249 ms 240 ms 237 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
14 246 ms 248 ms 256 ms ae-71-71.ebr1.Dallas1.Level3.net [4.69.136.125]
15 256 ms 241 ms 256 ms ae-1-14.bar2.Orlando1.Level3.net [4.69.137.153]
16 237 ms 250 ms 255 ms ae-9-9.car2.Orlando1.Level3.net [4.69.133.69]
17 247 ms 256 ms 256 ms HOSTDIME.car2.Orlando1.Level3.net [4.79.118.38]
18 247 ms 258 ms 247 ms ae-9-9.car2.Orlando1.Level3.net [4.69.133.69]
19 247 ms 258 ms 247 ms HOSTDIME.car2.Orlando1.Level3.net [4.79.118.38]
20 258 ms 258 ms 249 ms sh128.surpasshosting.com [66.7.209.205]
Trace complete.
|