icon Get the most out of Surmunity, read our tips here! Need an interesting blog to read? You've got to read the Surpass Blog! | Welcome! Please register to access all of our features.

» Surpass Web Hosting Forums » Discussions » Private Hosting » Anyone else noticed the high ping ?

Private Hosting Questions about VPS, dedicated servers and colocation.

Reply
 
LinkBack Thread Tools Search this Thread
Old April 9th, 2005, 6:48 PM   #19 (permalink)
Surpass Abuse Admin
Super #1
 
removed's Avatar
 
Joined in Mar 2005
Lives in Houston, TX
Hosted on NONE
7,797 posts
Gave thanks: 11
Thanked 278 times
A little higher than usual here, but still fine:

1 rtr.local (192.168.1.254) 1.280 ms 1.481 ms 1.737 ms
2 ppp-69-153-143-254.dsl.hstntx.swbell.net (69.153.143.254) 13.569 ms 15.139 ms 13.762 ms
3 dist1-vlan60.hstntx.sbcglobal.net (151.164.11.190) 15.698 ms 17.180 ms 15.669 ms
4 bb1-g1-2-0.hstntx.sbcglobal.net (151.164.11.230) 13.797 ms 17.144 ms 13.898 ms
5 core1-p6-0.crhstx.sbcglobal.net (151.164.188.1) 88.509 ms 176.850 ms 234.572 ms
6 core3-p3-0.crdltx.sbcglobal.net (151.164.240.189) 19.673 ms 19.121 ms 19.638 ms
7 core1-p2-0.crdltx.sbcglobal.net (151.164.242.106) 19.763 ms 23.054 ms 19.689 ms
8 bb1-p2-0.rcsntx.sbcglobal.net (151.164.40.38) 21.611 ms 21.277 ms 19.653 ms
9 bb2-p6-0.rcsntx.sbcglobal.net (151.164.191.122) 19.672 ms 19.118 ms 21.644 ms
10 ex1-p12-0.eqdltx.sbcglobal.net (151.164.44.45) 21.640 ms 21.127 ms 21.672 ms
11 sl-st20-dal-4-0.sprintlink.net (144.228.250.109) 21.608 ms 24.620 ms 22.322 ms
12 sl-st21-dal-3-0.sprintlink.net (144.232.9.95) 21.283 ms 23.035 ms 21.818 ms
13 144.232.9.134 (144.232.9.134) 21.413 ms 25.069 ms 21.650 ms
14 0.so-0-3-0.XL2.DFW9.ALTER.NET (152.63.97.61) 21.620 ms 21.878 ms 21.688 ms
15 0.so-7-0-0.CL2.ORL1.ALTER.NET (152.63.86.165) 62.975 ms 63.248 ms 62.882 ms
16 244.ATM6-0.GW5.ORL1.ALTER.NET (152.63.80.109) 63.022 ms 64.452 ms 63.034 ms
17 hostdime-orl-gw.customer.alter.net (157.130.65.122) 63.030 ms 63.068 ms 63.004 ms
18 72-29-66-87.dimenoc.com (72.29.66.87) 63.369 ms 64.590 ms 65.063 ms
__________________
Unofficial IRC Channel: #surpass EFNet
Unofficial = No official support. Support requests can be submitted to our helpdesk.
removed is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old April 10th, 2005, 7:27 AM   #20 (permalink)
Registered User
Fresh Surpasser
 
Joined in Apr 2004
6 posts
Gave thanks: 0
Thanked 0 times
my server 66.194.238.132 my ping time always about 400 which is very slow.

I have a quite busy server with sites using alot mysql but still dedicated p4 2.4 with 1024 ram should handle all this.
__________________
www.MxMNetWork.com
abacus1001 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old April 10th, 2005, 3:25 PM   #21 (permalink)
Surpass Abuse Admin
Super #1
 
removed's Avatar
 
Joined in Mar 2005
Lives in Houston, TX
Hosted on NONE
7,797 posts
Gave thanks: 11
Thanked 278 times
400? No kidding?

From California:
--- 66.194.238.132 ping statistics ---
9 packets transmitted, 9 packets received, 0% packet loss
round-trip min/avg/max = 90.6/95.9/104.5 ms


From Houston:
--- 66.194.238.132 ping statistics ---
12 packets transmitted, 12 received, 0% packet loss, time 11009ms
rtt min/avg/max/mdev = 63.802/69.148/74.093/2.757 ms, pipe 2
__________________
Unofficial IRC Channel: #surpass EFNet
Unofficial = No official support. Support requests can be submitted to our helpdesk.
removed is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old April 10th, 2005, 6:38 PM   #22 (permalink)
Surpass Fan
On a golden path...
 
ddouma's Avatar
 
Joined in Aug 2004
Lives in The Netherlands
Hosted on pass11, sh57
316 posts
Gave thanks: 0
Thanked 2 times
Routing is not optimal from my country to surpass
I hope it will get better in the future
__________________
---
Best Regards,
D.L.H. Douma
ddouma is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old April 11th, 2005, 5:34 AM   #23 (permalink)
Registered User
Fresh Surpasser
 
Joined in Apr 2004
6 posts
Gave thanks: 0
Thanked 0 times
I am still having ping time of about 400 and I am living in Turkey

But for most other servers located in usa we are having ping time about 100-110

I think there are some problem on surpass overseas optimisation
__________________
www.MxMNetWork.com
abacus1001 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old April 11th, 2005, 8:45 AM   #24 (permalink)
Surpass Fan
On a golden path...
 
ddouma's Avatar
 
Joined in Aug 2004
Lives in The Netherlands
Hosted on pass11, sh57
316 posts
Gave thanks: 0
Thanked 2 times
Seems to be a serieus problem this routing . I think surpass should think about a contact with Alter.net . .
__________________
---
Best Regards,
D.L.H. Douma
ddouma is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old April 11th, 2005, 11:23 AM   #25 (permalink)
Surpass Abuse Admin
Super #1
 
removed's Avatar
 
Joined in Mar 2005
Lives in Houston, TX
Hosted on NONE
7,797 posts
Gave thanks: 11
Thanked 278 times
Quote:
Originally Posted by abacus1001
I am still having ping time of about 400 and I am living in Turkey

But for most other servers located in usa we are having ping time about 100-110

I think there are some problem on surpass overseas optimisation
Looks like it depends mostly on the ISP it's coming from. Alter.net has very little to do with it:
Code:
 1  213.74.5.1 (213.74.5.1)  1.069 ms  0.822 ms  0.749 ms
 2  213.74.4.194 (213.74.4.194)  0.731 ms  0.798 ms  0.751 ms
 3  213.74.4.1 (213.74.4.1)  0.953 ms  1.531 ms  0.895 ms
 4  asy34.as2533.sol.superonline.com (212.253.3.34)  1.576 ms  1.394 ms  1.640 ms
 5  OC3-155M.ist.kad-ist.bag.1.superonline.net (212.252.4.166)  2.223 ms  1.954 ms  2.897 ms
 6  80.255.62.1 (80.255.62.1)  559.975 ms  552.408 ms  557.918 ms
 7  80.255.60.66 (80.255.60.66)  571.066 ms  564.447 ms  563.544 ms
 8  80.255.34.49 (80.255.34.49)  559.374 ms  565.486 ms  559.152 ms
 9  0.ge-1-0-0.GW15.NYC4.ALTER.NET (157.130.9.89)  562.094 ms  561.114 ms  560.556 ms
10  0.so-2-1-0.XL1.NYC4.ALTER.NET (152.63.21.26)  561.496 ms  560.499 ms  559.921 ms
11  0.so-4-0-0.TL1.NYC8.ALTER.NET (152.63.0.137)  561.867 ms  560.674 ms  559.904 ms
12  0.so-7-0-0.TL1.ATL1.ALTER.NET (152.63.1.105)  580.542 ms  580.967 ms  580.331 ms
13  0.so-4-0-0.CL1.ORL1.ALTER.NET (152.63.85.161)  591.028 ms  591.167 ms  590.460 ms
14  243.ATM7-0.GW5.ORL1.ALTER.NET (152.63.80.105)  590.859 ms  590.538 ms  593.154 ms
15  hostdime-orl-gw.customer.alter.net (157.130.65.122)  591.949 ms  603.069 ms  592.870 ms
16  pass27.dizinc.com (72.29.68.180)  595.302 ms  592.473 ms  596.734 ms
Code:
 1  ank-jun2 (212.156.4.13)  0 ms  0 ms  11 ms
 2  195.175.10.209 (195.175.10.209)  1 ms  0 ms  1 ms
 3  ldn-b1-pos12-1.telia.net (213.248.75.89)  161 ms  167 ms  161 ms
 4  ldn-bb2-pos1-2-0.telia.net (213.248.74.13)  163 ms  163 ms  163 ms
 5  nyk-bb2-pos7-0-0.telia.net (213.248.65.210)  158 ms  159 ms  159 ms
 6  nyk-i2-pos2-0.telia.net (213.248.82.18)  158 ms  158 ms  159 ms
 7  POS3-1.IG4.NYC4.ALTER.NET (208.192.177.29)  160 ms  160 ms  161 ms
 8  904.at-1-0-0.XR4.NYC4.ALTER.NET (152.63.19.242)  161 ms  163 ms  162 ms
 9  0.so-4-0-0.TL2.NYC9.ALTER.NET (152.63.23.129)  162 ms  161 ms  161 ms
10  0.so-7-0-0.TL2.ATL5.ALTER.NET (152.63.146.41)  161 ms  161 ms  161 ms
11  0.so-7-0-0.CL2.ORL1.ALTER.NET (152.63.86.165)  163 ms  163 ms  163 ms
12  244.ATM6-0.GW5.ORL1.ALTER.NET (152.63.80.109)  163 ms  163 ms  162 ms
13  hostdime-orl-gw.customer.alter.net (157.130.65.122)  163 ms  163 ms  163 ms
14  pass27.dizinc.com (72.29.68.180)  163 ms  163 ms  163 ms
Code:
 1  bareli.tradesoft.com.tr (212.109.126.254)  0.799 ms  0.971 ms  1.604 ms
 2  host-213-194-64-9.borusantelekom.com (213.194.64.9)  5.412 ms  5.066 ms  3.405 ms
 3  195.175.47.165 (195.175.47.165)  10.931 ms  8.657 ms  11.972 ms
 4  getepeM160-gtepeM20-1.ttnet.net.tr (195.175.10.53)  10.645 ms  8.668 ms  8.263 ms
 5  sl-gw18-nyc-3-3.sprintlink.net (160.81.228.81)  184.957 ms  187.352 ms  177.947 ms
 6  sl-bb21-nyc-12-1.sprintlink.net (144.232.13.162)  181.575 ms  186.399 ms  192.127 ms
 7  sl-bb23-nyc-3-0.sprintlink.net (144.232.7.109)  184.222 ms  186.425 ms  181.153 ms
 8  sl-bb20-nyc-8-0.sprintlink.net (144.232.7.13)  178.719 ms  177.474 ms  179.943 ms
 9  0.so-2-3-0.BR1.NYC4.ALTER.NET (204.255.174.225)  186.204 ms  176.795 ms  177.384 ms
10  0.so-6-0-0.XL1.NYC4.ALTER.NET (152.63.21.78)  305.294 ms  273.698 ms  316.911 ms
11  0.so-4-0-0.TL1.NYC9.ALTER.NET (152.63.0.173)  285.355 ms  314.985 ms  303.705 ms
12  0.so-4-1-0.TL1.ATL5.ALTER.NET (152.63.10.129)  281.185 ms  310.288 ms  280.649 ms
13  0.so-4-0-0.CL1.ORL1.ALTER.NET (152.63.85.161)  304.373 ms  297.339 ms  291.36 ms
14  243.ATM7-0.GW5.ORL1.ALTER.NET (152.63.80.105)  318.301 ms  298.959 ms  291.202 ms
15  hostdime-orl-gw.customer.alter.net (157.130.65.122)  320.079 ms  334.459 ms  330.935 ms
16  pass27.dizinc.com (72.29.68.180)  325.454 ms  304.339 ms  306.301 ms
__________________
Unofficial IRC Channel: #surpass EFNet
Unofficial = No official support. Support requests can be submitted to our helpdesk.
removed is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old April 11th, 2005, 4:54 PM   #26 (permalink)
Registered User
Seasoned Poster
 
Joined in Dec 2004
33 posts
Gave thanks: 0
Thanked 0 times
Here another test from all-nettools.com

1 192.168.1.8 baal.pair.net 0.37 ms
2 144.232.248.125 sl-gw9-rly-6-0.sprintlink.net 5.97 ms
3 144.232.14.37 sl-bb23-rly-3-0.sprintlink.net 6.16 ms
4 144.232.20.152 sl-st20-ash-10-0.sprintlink.net 57.44 ms
5 204.255.168.13 0.so-5-0-0.BR1.DCA5.ALTER.NET 8.96 ms
6 152.63.43.178 0.so-5-0-0.XL2.DCA5.ALTER.NET 9.00 ms
7 152.63.38.73 0.so-0-0-0.TL2.DCA6.ALTER.NET 14.55 ms
8 152.63.146.41 0.so-7-0-0.TL2.ATL5.ALTER.NET 23.61 ms
9 152.63.86.165 0.so-7-0-0.CL2.ORL1.ALTER.NET 34.81 ms
10 152.63.80.101 244.ATM7-0.GW5.ORL1.ALTER.NET 34.47 ms
11 157.130.65.122 hostdime-orl-gw.customer.alter.net 126.68 ms
12 Time-out
13 Time-out
14 Time-out
15 Destination host unreachable

I hope this will be solved soon.
Ace69 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old April 11th, 2005, 5:06 PM   #27 (permalink)
Marketing Maven
Surpass Staff
 
Kayla's Avatar
 
Joined in May 2003
Lives in Orlando
24,749 posts
Gave thanks: 946
Thanked 806 times
What domain are you trace routing?
Kayla is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On